<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Mayberry Real Estate</title>
	<atom:link href="http://www.dougmayberry.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dougmayberry.com/blog</link>
	<description>Key West Real Estate</description>
	<lastBuildDate>Thu, 17 May 2012 17:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AND THE WINNER IS&#8230;.DOUG MAYBERRY REAL ESTATE!</title>
		<link>http://www.dougmayberry.com/blog/?p=1243</link>
		<comments>http://www.dougmayberry.com/blog/?p=1243#comments</comments>
		<pubDate>Thu, 17 May 2012 17:39:25 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Key West]]></category>
		<category><![CDATA[Key West Community]]></category>
		<category><![CDATA[key west homes for sale]]></category>
		<category><![CDATA[key west real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Homes for Sale in Key West]]></category>
		<category><![CDATA[Key West Blog]]></category>

		<guid isPermaLink="false">http://www.dougmayberry.com/blog/?p=1243</guid>
		<description><![CDATA[Constant Contact, Inc., a marketing advisor to small organizations worldwide, awards each year to a select group of their clients their All Star Award.  Doug Mayberry Real Estate was recognized for achieving exemplary marketing results and ranked among the top 10% of Constant Contact’s customers internationally. Doug Mayberry, owner of Doug Mayberry Real Estate was [...]]]></description>
			<content:encoded><![CDATA[<p>Constant Contact, Inc., a marketing advisor to small organizations worldwide, awards each year to a select group of their clients their All Star Award.  Doug Mayberry Real Estate was recognized for achieving exemplary marketing results and ranked among the top 10% of Constant Contact’s customers internationally.</p>
<p>Doug Mayberry, owner of Doug Mayberry Real Estate was very pleased to be recognized.  Doug stated, “Constant Contact has helped us to deliver our e-newsletter with info about Keys real estate, culture, and philanthropy to over 2,000 people each month.” </p>
<p>Gail Goodman, CEO of Constant Contact indicated, “There is nothing we like more than to see what our All Star customers are achieving. This group is really leading the charge when it comes to delivering relevant, engaging content that drives real business results.  We salute Doug Mayberry Real Estate for their success and are honored to have played a part in their achievements.”   </p>
<p>Doug Mayberry Real Estate is a local real estate firm that specializes in residential and commercial real estate sales, rentals and property management in Key West and the Lower Keys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougmayberry.com/blog/?feed=rss2&#038;p=1243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDUCED</title>
		<link>http://www.dougmayberry.com/blog/?p=1234</link>
		<comments>http://www.dougmayberry.com/blog/?p=1234#comments</comments>
		<pubDate>Wed, 09 May 2012 17:53:13 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[historic]]></category>
		<category><![CDATA[homes_for_sale]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[key west homes for sale]]></category>
		<category><![CDATA[key west real estate]]></category>
		<category><![CDATA[Key West Tropical Island]]></category>
		<category><![CDATA[luxury home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovated home]]></category>
		<category><![CDATA[vacation home]]></category>
		<category><![CDATA[Homes for Sale in Key West]]></category>
		<category><![CDATA[Key West Blog]]></category>
		<category><![CDATA[Key West Historic District]]></category>
		<category><![CDATA[Key West Luxury Homes for Sale]]></category>
		<category><![CDATA[Waterfront Estate]]></category>
		<category><![CDATA[Waterviews]]></category>

		<guid isPermaLink="false">http://www.dougmayberry.com/blog/?p=1234</guid>
		<description><![CDATA[405 South Street   $2,150,000 5 Bedrooms and 4 Bathrooms   Elegant &#38; historic, this meticulously renovated home at the Southernmost Point achieved the highest honor of the Ceramic Star for renovation. Water views from 2nd floor. Lovely porch &#38; balcony. Main house is 4 bed/3 bath. Brazilian hardwood floors, original moulding &#38; doors. First floor [...]]]></description>
			<content:encoded><![CDATA[<h2>405 South Street   $2,150,000<br />
5 Bedrooms and 4 Bathrooms</h2>
<p style="text-align: center"><a href="http://www.dougmayberry.com/search/prop-details.cfm?id=115421&amp;type=R"><img class="aligncenter  wp-image-1236" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/05/South-405-front1.jpg" alt="" width="519" height="330" /></a></p>
<table width="700" border="0" cellspacing="0" align="center">
<tbody>
<tr>
<td> </td>
</tr>
<tr>
<td colspan="3">
<p align="justify">Elegant &amp; historic, this meticulously renovated home at the Southernmost Point achieved the highest honor of the Ceramic Star for renovation. Water views from 2nd floor. Lovely porch &amp; balcony. Main house is 4 bed/3 bath. Brazilian hardwood floors, original moulding &amp; doors. First floor has double parlors one of which is a home theatre, a formal dining room, den &amp; casual dining, full bath &amp; laundry/storage. Kitchen has granite counters and stainless steel appliances. 2nd floor has 3 bedrooms/1 bath. 3rd floor is sleeping loft with full bath. Central Vac and Security system. Rental unit above garage w/sep elec meter. Off street parking for multiple cars. Schematic design for swimming pool and outdoor living space is available for viewing.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dougmayberry.com/blog/?feed=rss2&#038;p=1234</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOLD</title>
		<link>http://www.dougmayberry.com/blog/?p=1231</link>
		<comments>http://www.dougmayberry.com/blog/?p=1231#comments</comments>
		<pubDate>Fri, 04 May 2012 20:30:21 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Key West]]></category>
		<category><![CDATA[key west real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Key West Blog]]></category>

		<guid isPermaLink="false">http://www.dougmayberry.com/blog/?p=1231</guid>
		<description><![CDATA[1104 Angela Street  $575,000 2 Bedrooms and 2 Bathrooms Lovely Key West cottage has an open floor plan with new kitchen which opens into the living/dining room.  Vaulted ceiling and multiple sets of french doors lead to the pool area and bricked side yard.   Charming picket fence, chicago bricked driveway, heated pool and beautifuly landscaped outdoor space 1901 [...]]]></description>
			<content:encoded><![CDATA[<h2>1104 Angela Street  $575,000<br />
2 Bedrooms and 2 Bathrooms</h2>
<p>Lovely Key West cottage has an open floor plan with new kitchen which opens into the living/dining room.  Vaulted ceiling and multiple sets of french doors lead to the pool area and bricked side yard.   Charming picket fence, chicago bricked driveway, heated pool and beautifuly landscaped outdoor space</p>
<h2>1901 S Roosevelt Blvd&#8211;La Brisa Unit #201W   $345,000<br />
2 Bedrooms and 2 Bathrooms</h2>
<p>This end unit has a gorgeous view of the Salt Ponds.   Built in 1997, this unit is in a very private corner but across the street from the beach.   Tile floors, custom kitchen tile work in the kitchen,and Plantation Shutters on all of the windows and sliding doors.  A very special condo indeed.  Amenities include a heated pool, spa, tennis court, and clubhouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougmayberry.com/blog/?feed=rss2&#038;p=1231</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Key West Economy Continues at a Healthy Pace</title>
		<link>http://www.dougmayberry.com/blog/?p=1225</link>
		<comments>http://www.dougmayberry.com/blog/?p=1225#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:33:44 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[Key West Commercial Real Estate]]></category>
		<category><![CDATA[key west real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Florida Keys Blog]]></category>
		<category><![CDATA[Key West Blog]]></category>

		<guid isPermaLink="false">http://www.dougmayberry.com/blog/?p=1225</guid>
		<description><![CDATA[ As I reported last month the 2011-year end economic numbers demonstrate that our tourist-based economy is healthier than it has been in several years. As we close out the first quarter of 2012, the positive numbers and news thankfully keep rolling in! After three years of gloom and doom, it&#8217;s great to see real economic [...]]]></description>
			<content:encoded><![CDATA[<p> As I reported last month the 2011-year end economic numbers demonstrate that our tourist-based economy is healthier than it has been in several years. As we close out the first quarter of 2012, the positive numbers and news thankfully keep rolling in! After three years of gloom and doom, it&#8217;s great to see real economic health returning to our beloved island.</p>
<p>The reported 5.7% unemployment rate for the Florida Keys in January was by far the lowest in the state of Florida. That number statewide was 9.6% and nationwide was 8.3%. All three numbers have steadily declined since the height of the Great Recession in 2009.</p>
<p> Southwest Airlines, the popular discount airline recently announced that it would continue to fly out of Key West International Airport, while announcing cancellations of flights out of several other U.S. destinations. The Dallas, Texas-based carrier acquired AirTran Airways in May 2011. AirTran has been flying from the Key West airport since December 2009. Peter Horton, director of Monroe County Airports, said AirTran flies from two to three flights per day from Key West &#8211; to Tampa and Orlando.</p>
<p> And again, the Smith Travel Research numbers for February are the healthiest that we have seen in over six years. February occupancy rates for Key West &#8220;Luxury&#8221; and &#8220;Upscale&#8221; lodging properties were 95% and 96% respectively, Average Daily Rates (ADR) were $429 and $353, and Revenue per Available Room (RevPar) was $408 and $339, a significant year-to-year increase from last year. As I previously stated, the recent numbers reflect the healthiest lodging market we have seen years across all sectors of the Key West lodging market: small properties, budget, economy, midrib, upscale, and luxury.</p>
<p> A healthy economy is the first step to increasing commercial real estate property values. We believe that over the next few years, both values and the number of commercial real estate transactions will begin to increase from recent years&#8217; lows.</p>
<p>At DMRE, Keith Bland (cell: 305-304-6335) and Doug (305-292-6155) stand ready to assist you with any of your commercial real estate needs, whether you are considering selling, buying, or leasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougmayberry.com/blog/?feed=rss2&#038;p=1225</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preparing Your Home for While You Are Away</title>
		<link>http://www.dougmayberry.com/blog/?p=1222</link>
		<comments>http://www.dougmayberry.com/blog/?p=1222#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:22:43 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[investment property]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[key west real estate]]></category>
		<category><![CDATA[luxury home]]></category>
		<category><![CDATA[vacation home]]></category>
		<category><![CDATA[Key West Blog]]></category>
		<category><![CDATA[Key West Historic District]]></category>
		<category><![CDATA[Key West Homes for Rent]]></category>

		<guid isPermaLink="false">http://www.dougmayberry.com/blog/?p=1222</guid>
		<description><![CDATA[It&#8217;s the time of year when many of our winter residents are preparing to depart for their residences to the north.  As always, we&#8217;re sorry to see them go but know we will be welcoming them back in just a few months.  In the meantime, it&#8217;s important for these owners to be sure their Key [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the time of year when many of our winter residents are preparing to depart for their residences to the north.  As always, we&#8217;re sorry to see them go but know we will be welcoming them back in just a few months.  In the meantime, it&#8217;s important for these owners to be sure their Key West investment is well cared for during their absence.  Prior to leaving, owners should check with their insurance agent to be sure policies are current and in place in the unlikely case of a weather event or other happenings pertaining to their home.  It is also important to have a dependable and insured cadre of service personnel to maintain the property during their absence. </p>
<p> At <a href="http://www.keywesthomesforrent.com/">Doug Mayberry Property Management </a>we offer a full array of services including weekly or monthly property inspections, storm preparation and clean up, mail and newspaper pickup, landscaping and pool maintenance and light cleaning just to keep the property in tip top condition for the eventual owners&#8217; return in the Fall.  Our vendors are all licensed and insured for the owners&#8217; protection and peace of mind.  Our administrative fee for these services is very modest for basic services.  If the owner wishes to have a major project completed during the summer months, we can coordinate contractors, again, for a very modest fee.  Some owners also wish to rent their home during their absence and we can assist with that, too.</p>
<p> To find out more about our summer services, please contact Doug Mayberry Property Management at <a>rentals@dougmayberry.com</a> or give us a call at 305-292-6157.  We are ready to help our winter owners protect their investment and to make their return to Key West next season all the more pleasant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougmayberry.com/blog/?feed=rss2&#038;p=1222</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOLD</title>
		<link>http://www.dougmayberry.com/blog/?p=1216</link>
		<comments>http://www.dougmayberry.com/blog/?p=1216#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:31:14 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[key west real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Key West Blog]]></category>
		<category><![CDATA[Key West Historic District]]></category>
		<category><![CDATA[Key West Home Sales]]></category>
		<category><![CDATA[Luxury Home Sales]]></category>

		<guid isPermaLink="false">http://www.dougmayberry.com/blog/?p=1216</guid>
		<description><![CDATA[112 Admiral Lane  $982,000 2 Bedrooms and 2 1/2 Bathrooms At the end of a small lane in the Truman Annex gated community, an elegant home has been professionally expanded and redecorated. Enter from the private parking. There is an office/den on the right with powder room on the left. Proceed to an enlarged living [...]]]></description>
			<content:encoded><![CDATA[<h2>112 Admiral Lane  $982,000<br />
2 Bedrooms and 2 1/2 Bathrooms</h2>
<p><a href="www.dougmayberry.com/listings"><img class="aligncenter size-large wp-image-1217" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/front-449x300.jpg" alt="" width="449" height="300" /></a></p>
<p>At the end of a small lane in the Truman Annex gated community, an elegant home has been professionally expanded and redecorated. Enter from the private parking. There is an office/den on the right with powder room on the left. Proceed to an enlarged living space with scored concrete floors &amp; Corian counters, all opening to sculpted gardens and a large arbor. There are two bedrooms and two baths. The master suite has a large separate sitting and dressing room, hardwood floors &amp; designer bath with spa tub. There is a heated &amp; chilled shared pool ($725/year fee) at the opposite end of the lane. Transient rental license available. This home is totally private and yet just steps away from the restaurants and nightlife of Old Town</p>
<h2>89-91 Bay Drive, Bay Point  $615,000<br />
3 Bedrooms and 2 Bathrooms</h2>
<p><a href="www.dougmayberry.com/listings"><img class="aligncenter size-large wp-image-1218" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/Bay-Dr-89-91-Water-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>Owned by the Estate of Evan H. Rhodes, well known author and long time resident of Key West, this property boasts breathtakingly beautiful open water views. It is comprised of two lots (totaling 21,293 sq. ft.) with a 2/1 home, and a legally permitted 1/1 guest quarters downstairs. In the rear, there are decks on both levels of the house overlooking the water. The dock is 53 ft. long, and there are concrete steps leading from the seawall into the water for swimming. This home needs TLC, and is perfect for a remodeling, or renovation project. Don&#8217;t miss this opportunity to own such an extensive piece of waterfront property, where everyday begins with with a sunrise that paints the sky</p>
<h2>2811 Venetian Drive  $435,000<br />
3 Bedrooms and 3 Bathrooms</h2>
<p><a href="www.dougmayberry.com/listings"><img class="aligncenter size-large wp-image-1219" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/100_3911-399x300.jpg" alt="" width="399" height="300" /></a></p>
<p>Relax by the mangroves in this secluded oasis in the middle of the island. This stilt home has 3 bedrooms each with a bath ensuite including two master suites. The large open living areas have calming views of the mangroves. Under the home there is plenty of parking for many vehicles and a large storage room. A balcony wraps completely around the home for great views of the beautiful gardens and palms that surround the home. Located at the origin of the Riviera canal with depth ideal for kayaking and/or flats boat, this home also includes brand new and not yet installed refrigerator, range, over the range microwave and dishwasher</p>
<h2>1314 William Street  $383,000<br />
2 Bedrooms and 2 Bathrooms</h2>
<p><a href="www.dougmayberry.com/listings"><img class="aligncenter size-large wp-image-1220" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/web1314-William1-410x300.jpg" alt="" width="410" height="300" /></a></p>
<p>This secluded cottage has the perfect mix of Key West spirit and style. There is beautifully restored Dade Pine at every turn along with inlaid tiles and mosaics creating a real island feel. In addition to two bedrooms and two baths, there is a large loft, front living room, kitchen with high ceilings, and French doors opening to the gardens from the rear living area. A driveway with parking for multiple vehicles creates easy access to create a fabulous pool and gardens in the rear</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougmayberry.com/blog/?feed=rss2&#038;p=1216</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MARKET UPDATE&#8211;1st QUARTER, 2012</title>
		<link>http://www.dougmayberry.com/blog/?p=1206</link>
		<comments>http://www.dougmayberry.com/blog/?p=1206#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:26:01 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[homes_for_sale]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[key west homes for sale]]></category>
		<category><![CDATA[Key West Market Analysis]]></category>
		<category><![CDATA[key west real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Homes for Sale in Key West]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[Key West Blog]]></category>
		<category><![CDATA[Key West Luxury Homes for Sale]]></category>
		<category><![CDATA[Key West real estate market update]]></category>

		<guid isPermaLink="false">http://www.dougmayberry.com/blog/?p=1206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.dougmayberry.com/listings"><img class="aligncenter  wp-image-1207" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/Number-of-Sales1.jpg" alt="" width="504" height="302" /></a></p>
<p style="text-align: center"><a href="http://www.dougmayberry.com/listings"><img class="aligncenter  wp-image-1208" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/Median-Price2.jpg" alt="" width="490" height="294" /></a></p>
<p style="text-align: center"><a href="http://www.dougmayberry.com/listings"><img class="aligncenter  wp-image-1209" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/s-Supply1.jpg" alt="" width="560" height="440" /></a><a href="http://www.dougmayberry.com/listings"><img class="aligncenter  wp-image-1210" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/Pendings1.jpg" alt="" width="560" height="440" /></a><a href="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/Real-Buyers2.jpg"><img class="aligncenter  wp-image-1211" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/Real-Buyers2.jpg" alt="" width="560" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougmayberry.com/blog/?feed=rss2&#038;p=1206</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REDUCED</title>
		<link>http://www.dougmayberry.com/blog/?p=1183</link>
		<comments>http://www.dougmayberry.com/blog/?p=1183#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:14:41 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[historic]]></category>
		<category><![CDATA[homes_for_sale]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[key west homes for sale]]></category>
		<category><![CDATA[key west real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovated home]]></category>
		<category><![CDATA[Homes for Sale in Key West]]></category>
		<category><![CDATA[Key West Blog]]></category>
		<category><![CDATA[Key West Historic District]]></category>
		<category><![CDATA[Key West Home Sales]]></category>
		<category><![CDATA[tropical retreat for sale]]></category>

		<guid isPermaLink="false">http://www.dougmayberry.com/blog/?p=1183</guid>
		<description><![CDATA[540 White Street 4 Bedrooms and 3 Bathrooms $599,000 Historic Old Town four bedroom and three bath home featuring an open floor plan downstairs with the beautiful new kitchen, dining and living areas open to the patio. A modern bath, soaking tub and rain shower finish off the first floor. Three bedrooms upstairs are complemented [...]]]></description>
			<content:encoded><![CDATA[<h2>540 White Street<br />
4 Bedrooms and 3 Bathrooms $599,000</h2>
<p><a href="http://www.dougmayberry.com/search/prop-details.cfm?id=116126&amp;type=R"><img class="aligncenter size-large wp-image-1186" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/front-456x300.jpg" alt="" width="456" height="300" /></a></p>
<p>Historic Old Town four bedroom and three bath home featuring an open floor plan downstairs with the beautiful new kitchen, dining and living areas open to the patio. A modern bath, <a id="_GPLITA_0" title="Powered by Text-Enhance" href="http://www.dougmayberry.com/search/prop-details.cfm?id=116126&amp;type=R#">soaking tub</a> and rain shower finish off the first floor. Three bedrooms upstairs are complemented by the spacious new bath with shower. An attached studio with efficiency kitchen and bath is great for guests, an office or an artist&#8217;s studio offering great light through French doors. Enjoy your front porch overlooking the center of Key West&#8217;s artist community, The Studios of Key West.</p>
<h2>1022 Varela Street<br />
1 Bedroom and 1 1/2 Bathrooms $449,000</h2>
<p><a href="http://www.dougmayberry.com/search/prop-details.cfm?id=115059&amp;type=R"><img class="aligncenter size-large wp-image-1187" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/Varela-1022-Front-399x300.jpg" alt="" width="399" height="300" /></a></p>
<p> Great Conch Cottage and Old Town retreat with curb appeal. The 1.5 story home has 1 bedroom, 1.5 baths and a great outdoor shower. Renovated and updated kitchen, open floor plan, high ceilings, wood floors and french doors that open to the deck with hot tub. The bedroom has an attached office/sitting area with french doors that look over the back deck. This home is ready to entertain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougmayberry.com/blog/?feed=rss2&#038;p=1183</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW LISTING&#8211;UNDER CONTRACT</title>
		<link>http://www.dougmayberry.com/blog/?p=1178</link>
		<comments>http://www.dougmayberry.com/blog/?p=1178#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:22:52 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[homes_for_sale]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[key west homes for sale]]></category>
		<category><![CDATA[key west real estate]]></category>
		<category><![CDATA[Key West Tropical Island]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovated home]]></category>
		<category><![CDATA[Homes for Sale in Key West]]></category>
		<category><![CDATA[Key West Blog]]></category>
		<category><![CDATA[Key West Historic District]]></category>
		<category><![CDATA[Key West Multi-Unit]]></category>

		<guid isPermaLink="false">http://www.dougmayberry.com/blog/?p=1178</guid>
		<description><![CDATA[1304 White Street&#8211;Multi-Unit $799,000  7 Bedrooms and 7 Bathrooms Beautifully renovated, White Street Villas, a contemporary style building featuring four stylish apartments. Three 2 BD &#38; 2 BA units and one 1 BD &#38; 1 BA unit. Open floor plans, 12 ft. high ceilings and light and bright with lots of windows and glass doors. [...]]]></description>
			<content:encoded><![CDATA[<h2>1304 White Street&#8211;Multi-Unit<br />
$799,000  7 Bedrooms and 7 Bathrooms</h2>
<p><a href="http://www.dougmayberry.com/listings"><img class="aligncenter size-large wp-image-1179" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/Michael-Photo-456x300.jpg" alt="" width="456" height="300" /></a></p>
<p>Beautifully renovated, White Street Villas, a contemporary style building featuring four stylish apartments. Three 2 BD &amp; 2 BA units and one 1 BD &amp; 1 BA unit. Open floor plans, 12 ft. high ceilings and light and bright with lots of windows and glass doors. Some special touches include decorative lighting, travertine marble floors and open porches and balconies. Tropical landscaping and parking for each unit finish off this fantastic apartment building. Centrally located to the beach, restaurants and the White Street gallery district.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougmayberry.com/blog/?feed=rss2&#038;p=1178</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEW LISTING</title>
		<link>http://www.dougmayberry.com/blog/?p=1173</link>
		<comments>http://www.dougmayberry.com/blog/?p=1173#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:12:48 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[homes_for_sale]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[key west homes for sale]]></category>
		<category><![CDATA[key west real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Homes for Sale in Key West]]></category>
		<category><![CDATA[Key West Blog]]></category>

		<guid isPermaLink="false">http://www.dougmayberry.com/blog/?p=1173</guid>
		<description><![CDATA[2107 Staples Avenue $347,000   2 Bedrooms and 1 Bathroom Meticulously maintained mid-century home has many original features including gorgeous 50&#8242;s brick entranceway and living/dining divider, original deco-style tile in kitchen &#38; bath, and some aluminum casement windows. This home DID NOT FLOOD during hurricane Wilma! Already reinspected by Citizens and receives mitigation discounts. A pretty [...]]]></description>
			<content:encoded><![CDATA[<h2>2107 Staples Avenue<br />
$347,000   2 Bedrooms and 1 Bathroom</h2>
<p><a href="http://www.dougmayberry.com/search/prop-details.cfm?id=116313&amp;type=R"><img class="aligncenter size-large wp-image-1174" src="http://www.dougmayberry.com/blog/wp-content/uploads/2012/04/DSCN3522-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>Meticulously maintained mid-century home has many original features including gorgeous 50&#8242;s brick entranceway and living/dining divider, original deco-style tile in kitchen &amp; bath, and some aluminum casement windows. This home DID NOT FLOOD during hurricane Wilma! Already reinspected by Citizens and receives mitigation discounts. A pretty lawn &amp; garden in both front and back yards is viewed through the large windows that also fill the home with light. Membrane roof. Some new impact-resistant/some original windows with shutters. High efficiency central A/C/heat. The home is ready for updating or wonderfully livable as it is for years to come. This is truly a delightful, must-see Mid-Town home with a very good vibe. Easily expandable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougmayberry.com/blog/?feed=rss2&#038;p=1173</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

